Lehigh Valley International (ABE) Delays and On-Time Departures
Allentown/Bethlehem/Easton, PA · ranked 166th of 333 airports for on-time departures
Data through July 2026 · Last updated October 18, 2026
80.8% of the 3,375 flights scheduled to depart Allentown/Bethlehem/Easton (ABE) in the last 12 months left on time, 3.4 points above the US average of 77.4%.
That ranks 166th of 333 US airports tracked on this site, with 2.0% of departures cancelled.
Allegiant Air was the most punctual airline here, with 82.4% of departures on time.
September has been the best month (89% on time) and Sunday the weakest day of the week (79%).
Best time of day to fly out of Allentown/Bethlehem/Easton (ABE)
On-time departure % by scheduled departure hour (local time), last 24 months.
Show the numbers
| Departure hour | On time | Cancelled | Flights |
|---|---|---|---|
| 5am–6am | 86.8% | 2.6% | 39 |
| 6am–7am | 91.4% | 2.5% | 1,326 |
| 7am–8am | 90.7% | 2.3% | 385 |
| 8am–9am | 94.4% | 1.7% | 598 |
| 9am–10am | 87.9% | 0.3% | 306 |
| 10am–11am | 83.0% | 1.9% | 323 |
| 11am–12pm | 81.8% | 0.9% | 332 |
| 12pm–1pm | 84.7% | 1.3% | 683 |
| 1pm–2pm | 81.1% | 1.9% | 533 |
| 2pm–3pm | 77.5% | 1.2% | 423 |
| 3pm–4pm | 74.2% | 1.3% | 463 |
| 4pm–5pm | 73.4% | 1.5% | 202 |
| 5pm–6pm | 72.8% | 1.9% | 585 |
| 6pm–7pm | 75.6% | 2.7% | 184 |
| 7pm–8pm | 62.2% | 3.0% | 169 |
| 8pm–9pm | 54.3% | 5.7% | 159 |
| 9pm–10pm | 49.2% | 1.5% | 66 |
| 10pm–11pm | Limited data | 13 | |
Airlines at ABE ranked by on-time departures
Last 12 months. Airlines with fewer than 30 departures are marked “limited data”.
| Airline | On-time departures | On-time arrivals | Cancelled | Departures |
|---|---|---|---|---|
| Allegiant Air | 82.4% | 79.6% | 0.8% | 2,011 |
| PSA Airlines | 82.0% | 84.4% | 3.7% | 856 |
| Envoy Air | 75.5% | 80.9% | 3.5% | 114 |
| SkyWest Airlines | 72.3% | 69.9% | 4.1% | 339 |
| Delta Air Lines | 68.5% | 82.7% | 3.6% | 55 |
80%+ good 70–79.9% fair <70% poor
Best day to fly out of ABE
On-time departures by day, 24 months.
Best month to fly out of ABE
On-time departures by month, 24 months.
Holiday travel at Allentown/Bethlehem/Easton (ABE)
On-time departures during holiday periods compared with all other days, last 24 months.
| Period | On-time departures | vs other days | Cancelled | Flights |
|---|---|---|---|---|
| Thanksgiving week (Tue before to Mon after) | 87.4% | +3.5 pts | 0.0% | 143 |
| Christmas & New Year (Dec 20 - Jan 3) | 76.8% | -7.0 pts | 2.7% | 337 |
| Summer peak (Jun 15 - Aug 15) | 77.6% | -6.3 pts | 2.3% | 1,305 |
| All other days | 83.9% | — | 1.8% | 5,004 |
Monthly on-time departure trend at ABE
On-time departure % each month, with the 12-month US average for reference.
Routes from Allentown/Bethlehem/Easton (ABE)
Every route from ABE with its own page, by number of flights (last 12 months, on-time arrivals).
| To | On time | Cancelled | Flights |
|---|---|---|---|
| ABE → Charlotte (CLT) | 84.4% | 3.7% | 856 |
| ABE → Sanford (SFB) | 78.4% | 0.5% | 643 |
| ABE → Chicago (ORD) | 72.7% | 4.0% | 453 |
| ABE → St. Petersburg (PIE) | 79.9% | 0.7% | 280 |
| ABE → Punta Gorda (PGD) | 83.0% | 0.4% | 244 |
| ABE → Myrtle Beach (MYR) | 85.4% | 0.9% | 229 |