Flight Delay Rankings
Data through July 2026 · Last updated October 18, 2026
Every ranking below is computed from the same official BTS flight records, over the last 12 months unless it says otherwise. Each shows the number of flights behind every figure.
Airlines
| Ranking | Currently first | Value |
|---|---|---|
| Most On-Time Airlines in the US | Hawaiian Airlines | 81.8% |
| Airlines With the Most Cancellations | PSA Airlines | 4.3% |
| Airlines With the Longest Delays | PSA Airlines | 94 min |
| Most Improved Airlines for On-Time Performance | Alaska Airlines | +1.9 pts |
Airports
| Ranking | Currently first | Value |
|---|---|---|
| Most On-Time Major US Airports | Kahului (OGG) | 84.8% |
| Worst Major US Airports for Delays | Dallas (DAL) | 68.3% |
| Major Airports With the Most Cancellations | New York (LGA) | 4.64% |
| Most On-Time Small and Regional Airports | Twin Falls (TWF) | 96.4% |
| Small and Regional Airports With the Most Delays | Ashland (HTS) | 52.5% |
| Most Improved Major Airports for On-Time Departures | Houston (IAH) | +1.7 pts |
Holidays
| Ranking | Currently first | Value |
|---|---|---|
| Worst Major Airports for Christmas & New Year Travel Delays | San Diego (SAN) | -19.3 pts |
| Worst Major Airports for Summer Peak Travel Delays | Chicago (MDW) | -15.0 pts |
| Worst Major Airports for Thanksgiving Travel Delays | St. Louis (STL) | -9.5 pts |
Routes
| Ranking | Currently first | Value |
|---|---|---|
| Most On-Time Flight Routes in the US | SBA to SLC | 95.0% |
| Most Delayed Flight Routes in the US | ACV to SFO | 59.5% |
| Most Cancelled Flight Routes in the US | ASE to DFW | 7.17% |
| Busiest Flight Routes in the US and How Punctual They Are | LGA to ORD | 11,611 |
| Routes With the Longest Delays | AUS to PHL | 175 min |
When to fly
| Ranking | Currently first | Value |
|---|---|---|
| Best Time of Day to Fly in the US | 5am–6am | 91.4% |
| Best Day of the Week to Fly in the US | Tuesday | 82.4% |
| Best Month to Fly in the US | September | 83.9% |
| Holiday Travel Delays: Thanksgiving, Christmas and Summer | All other days | 80.2% |